Amount of visits from country/territory in 30 days (from April 6 to May 6, 2012)
| Country/Territory | Visits | |
| 1 | Japan | 14,472 |
| 2 | Brazil | 13,155 |
| 3 | Vietnam | 11,933 |
| 4 | Colombia | 10,232 |
| 5 | Mexico | 6,611 |
| 6 | United States | 5,666 |
| 7 | Argentina | 5,000 |
| 8 | Portugal | 4,532 |
| 9 | France | 2,555 |
| 10 | (not set) | 2,164 |
| 11 | Canada | 2,151 |
| 12 | United Kingdom | 1,399 |
| 13 | Australia | 1,306 |
| 14 | Spain | 1,116 |
Fotoget blog was developed and contributed by only Edwin from April to September, by Edwin and a hired employee from October to now. We need investment to hire more good employees to work for my idea.
